| Sr.No. | Name | Year Of Passing | Department |
|---|---|---|---|
| 1 | BHARGAV BABUBHAI VIRANI | 2017 | Chemistry |
| 2 | namrata jitendrabhai AGRAVAT | 2018 | Physics |
| 3 | DARSHAN RAMESHBHAI PIPALIYA | 2014 | Mathematics |
| 4 | Prashant Ratilal Vyas | 2009 | Chemistry |
| 5 | Sandip Navinchandra Lunagariya | 2005 | Chemistry |
| 6 | RAHUL RAMESHBHAI SATANI | ²009 | Chemistry |
| 7 | BHAGIRATH RAVJIBHAI PARADVA | 2011 | Botany |
| 8 | Tulshi M Shiyani | 2006 | Physics |
| 9 | Kishan Vinodray Marvaniya | 2009 | Chemistry |
| 10 | BHAVIN KANJIBHAI AKBARI | 1994 | Chemistry |
